Company | Regenerative Design Group Cooperative, Inc. |
---|---|
Personal Bio | Rachel draws from her experiences in farming, community development, and graphic communication to engage people in the design process with cultural sensitivity and environmental integrity. In her role as Head of Landscape Design at Regenerative Design Group, she brings high levels of energy and creativity toward connecting people with their landscapes. Her work is informed by a passion for making art, growing food, exploring the world of native plants and local ecology, and past time living in Latin America. She holds an MS in Ecological Design from The Conway School and a BA in Anthropology from Wesleyan University. When she isn’t working, she may be found messing around in her garden, cooking with the latest harvest, or hiking with her husband and young daughter. |
Business Description | Regenerative Design Group was founded as a values-driven business to respond positively to the ecological challenges of our time. Our team draws on diverse and complementary skill-sets to bring all manner of design and planning projects to fruition. In 2020, after over a decade in business, we accomplished a long-time goal of becoming a worker-owned cooperative. |
Website | https://www.regenerativedesigngroup.com/ |
rachel@rdgland.com | |
Address |
1 Chevalier Ave Greenfield MA 01301 United States |
Phone Numbers |
Work: 5162706703 |
Instagram: | https://www.instagram.com/regenerativedesigngroup/ |
Facebook: | https://www.facebook.com/regenerativedesigngroup |
LinkedIn: | https://www.linkedin.com/in/rachel-lindsay-59560b21/ |
Primary Business | Designer, Landscape Architect |
Other Primary Business | Climate Resilience Planning |
Specialties | Ecological Restoration, Edibles, Fine Gardening, Forestry, Meadows, Native Plants, Permaculture, Permitting, Play Spaces, Pollinators, Soil, Stormwater |
Certifications |
« Back to Member Search