<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecological Landscaping Association</title>
	<atom:link href="http://www.ecolandscaping.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecolandscaping.org</link>
	<description>Advocating responsible stewardship of land and natural resources</description>
	<lastBuildDate>Mon, 20 May 2013 17:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Composting: Addition by Subtraction</title>
		<link>http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/</link>
		<comments>http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:04:57 +0000</pubDate>
		<dc:creator>Msundberg</dc:creator>
				<category><![CDATA[Composting & Compost Tea]]></category>

		<guid isPermaLink="false">http://www.ecolandscaping.org/?p=7308</guid>
		<description><![CDATA[by Paul Kwiatkowski Mount Auburn is not only America’s first garden cemetery, but an arboretum with more than 6,000 trees from around the globe. For those of you who have had the opportunity to visit and explore the grounds, I hope you were so entranced by the trees, gardens, monuments, and wildlife that many return [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>by Paul Kwiatkowski</strong></p>
<p>Mount Auburn is not only America’s first garden cemetery, but an arboretum with more than 6,000 trees from around the globe. For those of you who have had the opportunity to visit and explore the grounds, I hope you were so entranced by the trees, gardens, monuments, and wildlife that many return visits have been required. Those of you who have not discovered Mount Auburn yet, I hope you visit soon.<span id="more-7308"></span></p>
<p>We strive whenever and wherever we can to improve how we maintain our 175-acre institution. In 2004, we began collecting rainwater for irrigation to reduce our water consumption and limit the storm water impact on our drainage system. Today, we are experimenting with propane as an alternative fuel to power a portion of our lawnmower fleet. But one of our greatest concerns has been what do we do with the waste generated by our grounds maintenance. We would rather not need to have material hauled off site. It makes much more sense to reuse material and become a net zero waste facility.</p>
<p><strong>Steps Toward Zero Waste</strong></p>
<p>On this front, we have made great strides over the past several years. We allocated a portion of our property to become a recycling center. In this area, we constructed a series of bins to hold grounds waste, pea stone, sand, gravel, asphalt, concrete, interment fill, compost, loam, hard and softwood, as well as paper, cardboard, glass and plastic recycling. We are also able to store woodchips from arbor work on our tree collection, leaves, and mulch. The mulch is made on site by double grinding aged leaves and woodchips. This initiative is important because we no longer need to buy mulch, and we are reducing waste.</p>
<div id="attachment_7309" class="wp-caption aligncenter" style="width: 340px">
	<a href="http://www.ecolandscaping.org/wp-content/uploads/2013/05/Recycle-Center.340.jpg"><img class="size-full wp-image-7309" title="Recycle Center.340" src="http://www.ecolandscaping.org/wp-content/uploads/2013/05/Recycle-Center.340.jpg" alt="" width="340" height="178" /></a>
	<p class="wp-caption-text">Mount Auburn&#39;s recycling center provides bins for all the different materials generated on site.</p>
</div>
<p>Compost creation has been the single biggest adjustment we have made towards our goal of zero waste, and its ripple effects are felt in many ways. For example, we can use finished compost to amend soil in order to improve grass seed germination. Gardens and turf can be top-dressed to enhance the biological diversity and activity in the soil, reducing fertilizer and irrigation requirements. Radial trenching can be performed within the drip zone of a stressed tree’s canopy to again improve diversity and activity of the biology in the root zone. To prevent erosion on slopes, we utilize compost filter socks that can be directly planted in. Potting mix, made at our greenhouse, reduces the amounts of purchased potting mix and fertilizers and also reduces our water consumption. Finally, we can make compost tea for foliar applications and soil drenches on young ornamental trees to protect them from pests and diseases and to stimulate growth.</p>
<p><strong>Composting Considerations</strong></p>
<p>The composting process is not difficult. However, it is important to be aware of several factors.</p>
<p><strong>Pile size:</strong> Most people will make compost by pile or windrow. Compost windrows usually are much larger in scale and used in commercial production or large agriculture. At Mount Auburn, we use the pile method. The pile should always be a manageable size. When using an earth mover, such as a front-end loader or back hoe, the pile should be no more than eight feet high to ensure that the pile can be easily and safely turned. A backyard gardener should keep the pile within three to four feet tall when turning by hand.</p>
<div id="attachment_7311" class="wp-caption aligncenter" style="width: 340px">
	<a href="http://www.ecolandscaping.org/wp-content/uploads/2013/05/turning-compost.340.jpg"><img class="size-full wp-image-7311" title="turning compost.340" src="http://www.ecolandscaping.org/wp-content/uploads/2013/05/turning-compost.340.jpg" alt="" width="340" height="233" /></a>
	<p class="wp-caption-text">Proper turning provides aeration to support beneficial microorganisms.</p>
</div>
<p><strong>Moisture:</strong> The compost pile should be damp, not wet or saturated with moisture. This provides a healthy environment for beneficial microbial development and prevents anaerobic bacteria from colonizing in the pile. There may be times during periods of drought when the pile needs to be watered by hand or sprinkler. In heavy precipitation periods, the pile may need to be covered with a tarp.</p>
<p><strong>Aeration:</strong> The pile must be turned to keep the compost aerated for beneficial microorganisms to build healthy, diverse populations and to prevent anaerobic bacteria from developing in the pile.</p>
<p><strong>Temperature:</strong> A compost pile must reach and maintain a temperature of 131 degrees Fahrenheit for three consecutive days to kill weed seed and pathogens that may have been in the feedstock. Windrows must maintain 131˚F for seven consecutive days.</p>
<p><strong> </strong></p>
<div id="attachment_7310" class="wp-caption aligncenter" style="width: 340px">
	<strong><a href="http://www.ecolandscaping.org/wp-content/uploads/2013/05/active-mix.340.jpg"><img class="size-full wp-image-7310" title="active mix.340" src="http://www.ecolandscaping.org/wp-content/uploads/2013/05/active-mix.340.jpg" alt="" width="340" height="228" /></a></strong>
	<p class="wp-caption-text">This active mix compost for woodland plants utilizes a fungal recipe: two parts carbon to one part nitrogen.</p>
</div>
<p><strong>Feedstock and recipe:</strong> To determine what you will need to make your compost, you must decide what you will use the compost for. A <em>fungal</em> recipe will consist of two parts carbon or brown material (dry leaves, woodchips, straw) and one part nitrogen or green material (grass clippings, coffee grounds, tea leaves, fresh shrub pruning). Fungal compost may be used for woodland plant material, such as trees, shrubs, groundcovers, and other woodland plants. A <em>bacterial</em> compost recipe will consist of two parts green material to one part brown and may be used for annuals, turf, vegetables, and many herbaceous garden perennials. In the recycling center, we have separate bins for green and brown feedstock and for fungal and bacterial compost mixes.</p>
<p><strong>The Process</strong></p>
<p><strong> </strong></p>
<p>Once the recipe and feedstock has been decided upon, the composting process is ready to begin. The pile should be turned five times in the first 15 days upon establishment. Monitor temperature, aeration, and moisture. After 15 days, the pile can be turned less often as it will finish cooking and begin the cooling down period. The compost may be used when it reaches ambient temperature. Do not use unfinished compost as it may burn the roots of plants it is incorporated around. Finished compost will have a deep earthy color and aroma.</p>
<p>An institution most likely will want to screen the finished compost before using it on the grounds to remove larger material which may not have broken down as quickly as the majority of the pile. Most backyard gardeners can make do without screening by simply remove the largest material by hand.</p>
<p>Mount Auburn Cemetery makes 100 yards of compost every year and the subtraction of waste creates a healthy addition to our environment, while establishing a more efficient and dynamic grounds maintenance program.</p>
<p><strong>About the Author</strong></p>
<p><strong>Paul Kwiatkowski </strong>is a Conservationist and Assistant Greenhouse Manager at <a href="http://www.mountauburn.org/">Mount Auburn Cemetery</a> in Cambridge, MA.  He has worked on many landscape and aquatic restoration and habitat improvement projects over the past 14 years and is one of the architects of Mount Auburn’s sustainable reforms.<strong> </strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A%20Addition%20by%20Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A+Addition+by+Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A+Addition+by+Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A+Addition+by+Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A+Addition+by+Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A+Addition+by+Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A+Addition+by+Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A+Addition+by+Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A+Addition+by+Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Composting%3A+Addition+by+Subtraction&amp;link=http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/&amp;notes=by%20Paul%20Kwiatkowski%0D%0A%0D%0AMount%20Auburn%20is%20not%20only%20America%E2%80%99s%20first%20garden%20cemetery%2C%20but%20an%20arboretum%20with%20more%20than%206%2C000%20trees%20from%20around%20the%20globe.%20For%20those%20of%20you%20who%20have%20had%20the%20opportunity%20to%20visit%20and%20explore%20the%20grounds%2C%20I%20hope%20you%20were%20so%20entranced%20by%20the%20trees%2C%20gardens%2C%20monuments%2C%20and%20wil&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ecolandscaping.org/05/composting-compost-tea/composting-addition-by-subtraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carried Away: A Keynote Speaker Finishes His Message</title>
		<link>http://www.ecolandscaping.org/05/soil/carried-away-a-keynote-speaker-finishes-his-message/</link>
		<comments>http://www.ecolandscaping.org/05/soil/carried-away-a-keynote-speaker-finishes-his-message/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:04:33 +0000</pubDate>
		<dc:creator>Msundberg</dc:creator>
				<category><![CDATA[Soil Health]]></category>

		<guid isPermaLink="false">http://www.ecolandscaping.org/?p=7314</guid>
		<description><![CDATA[by Jeff Lowenfels Authors spend a lot of time by themselves, as was abundantly apparent when I got a chance to Keynote at the ELA’s 2013 Conference on the subject matter of my new book, Teaming With Nutrients: The Organic Gardener’s Guide to Optimizing Plant Nutrition. I found myself gushing with excitement as I was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>by Jeff Lowenfels</strong></p>
<p><strong> </strong></p>
<p>Authors spend a lot of time by themselves, as was abundantly apparent when I got a chance to Keynote at the ELA’s 2013 Conference on the subject matter of my new book, <em>Teaming With Nutrients: The Organic Gardener’s Guide to Optimizing Plant Nutrition</em>. I found myself gushing with excitement as I was able to finally share the wonders of plant cells and their workings with someone other than Gracie, our inquisitive, but not that intelligent English Shorthaired Pointer.<span id="more-7314"></span></p>
<p>And now I find myself once again alone, save for Gracie, suffering the embarrassment of my demonstrated enthusiasm at the annual Conference. In <em>post mortem</em>, there were two <em>more </em>points I wanted to make aside from the sheer wonder we should have for plants.</p>
<div id="attachment_7317" class="wp-caption aligncenter" style="width: 360px">
	<a href="http://www.ecolandscaping.org/wp-content/uploads/2013/05/Seedlings.jpg"><img class="size-full wp-image-7317" title="Seedlings" src="http://www.ecolandscaping.org/wp-content/uploads/2013/05/Seedlings.jpg" alt="" width="360" height="264" /></a>
	<p class="wp-caption-text">What could be new in plant science? Lots!</p>
</div>
<p><strong>Keeping Up with the Science</strong></p>
<p>The first is that we all have to remember science is not static even though we often treat it as such. We know this when it comes to other aspects of our lives, such as with advances in healthcare or electronic communications, but sometimes forget when it comes to things that grow. What could be new?</p>
<p>In this country, the assumption seems to be you learned chemistry and biology in high school and took botany somewhere in college and that is all you need to know about plants for the rest of your life.  What you learned works and what more is needed?</p>
<p>Or you may think, as so many do, that what new information you need to learn will come from the New York Times, NPR, Huffington or Drudge or in the ELA Newsletter. What more science do you need to learn?</p>
<p>The truth, of course, is you need to learn anything new that is going to make you a better practitioner of your art (or should I say science).</p>
<p>A case in point: In late February I was jumping up and down on ELA’s stage discussing IMPs, integrated membrane proteins. These cellular structures punctuate the plasmaderma, the membrane surrounding every plant cell (just inside the cell wall if your Apple Maps is not working). I was excited by the amount of energy a plant has to expend in order to build and place these proteins &#8211; proteins which are necessary to allow the very nutrients that make them up into the cell in the first instance. (It is all too wonderful, but you can read about it in <em>Teaming With Nutrients</em>).</p>
<p>Ah, but just a few weeks ago comes along an article that discusses how these proteins are constructed. Another reveals how special sugar base lipids (Okay, you made me say it: <em>Glycosylphosphatidylinositols</em>) serve as anchors for some of these “IMPs” and how they bring some order to the plasma (think your computer screen) that is a cell membrane.</p>
<div id="attachment_7318" class="wp-caption alignleft" style="width: 240px">
	<a href="http://www.ecolandscaping.org/wp-content/uploads/2013/05/lilac.240.jpg"><img class="size-full wp-image-7318 " title="lilac.240" src="http://www.ecolandscaping.org/wp-content/uploads/2013/05/lilac.240.jpg" alt="" width="240" height="302" /></a>
	<p class="wp-caption-text">Research around sugar base lipids affects our understanding of their function in the cell membrane and affects how we should feed plants.</p>
</div>
<p>This is amazing stuff that should result in a much greater appreciation of that lilac which contains 10 or more trillion of these <em>Glycosylphos- phatidylinositols</em> punctuated membranes. These kinds of discoveries are being made all the time. Just check out “50 Years of Protein Structure Determination&#8221; at <a href="http://publications.nigms.nih.gov/psi/timeline.html">http://publications.nigms.nih.gov/psi/timeline.html</a>. I point to proteins because so much of what we feed a plant is used to produce them. (One cell can have 10,000 different kinds and 1,000 of each kind. Then, times that by 10 trillion in that lilac). That is where the nitrogen goes. And we need to know these things as intellectual beings.</p>
<p><strong>Making Use of What You Learn</strong></p>
<p>The second point is that knowing these things just for the sake of knowing is indeed a noble thing. No one should let his or her professional mind (at least) stagnate. That is what continuing education and the Internet are both for. But, it’s putting this knowledge to practical use that counts.</p>
<p>So, for example, those that <em>Glycosylphosphatidylinositols</em> form patches in the plasmaderma, literally described as rafts floating. They communicate with other cells. When these patches are destroyed, the cell does not do well and eventually fails. Perhaps somewhere there is a way to impact the construction of that lilac which contains 10 or more trillion of these <em>Glycosylphosphatidylinositols</em> that will be of great use.</p>
<p>Which brings me to what should have been my main Keynote point (had Gracie told me while practicing my Keynote and had she not had such a preference for Dr. Seuss): If you don’t know about the advances science is making in general, but especially when it comes to your professional industry, then you can’t impact how these discoveries are used until, perhaps, it is too late. Without keeping your knowledge base current, how can you participate in discussions that mold what we do and how we do it?</p>
<p>It’s not just scientific advances in plant cellular biology, which, I admit now that I am alone, may be exciting to me, but is a bit of an obscure subject to discuss in public. It’s topics such Native vs. Non Native or GMOs versus none that require this new science in order to understand the discussion, nonetheless participate in the debates.</p>
<p>Obviously, there is a tremendous amount of science available that you didn’t learn in college simply because it wasn’t known (not to mention the stuff you were supposed to learn, but didn’t!). Still, we live in a world where information is all around us, literally at our fingertips. There is no reason we should stop learning science just because we graduated from school. Of course, you can get lonely if you spend too much time in front of that computer screen.</p>
<p><strong>About the Author </strong></p>
<p><strong>Jeff Lowenfels</strong><em> </em>is the author of <em>Teaming With Microbes</em> and now <em>Teaming With Nutrients</em>, both from Timber Press. He is a lonely guy who loves to lecture on the soil food web and cellular biology. Contact him at jeff.lowenfels@gmail.com.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Carried%20Away%3A%20A%20Keynote%20Speaker%20Finishes%20His%20Message&amp;link=http://www.ecolandscaping.org/05/soil/carried-away-a-keynote-speaker-finishes-his-message/&amp;notes=by%20Jeff%20Lowenfels%0D%0A%0D%0A%20%0D%0A%0D%0AAuthors%20spend%20a%20lot%20of%20time%20by%20themselves%2C%20as%20was%20abundantly%20apparent%20when%20I%20got%20a%20chance%20to%20Keynote%20at%20the%20ELA%E2%80%99s%202013%20Conference%20on%20the%20subject%20matter%20of%20my%20new%20book%2C%20Teaming%20With%20Nutrients%3A%20The%20Organic%20Gardener%E2%80%99s%20Guide%20to%20Optimizing%20Plant%20Nutrition.%20I%20found%20myself%20gus&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Carried+Away%3A+A+Keynote+Speaker+Finishes+His+Message&amp;link=http://www.ecolandscaping.org/05/soil/carried-away-a-keynote-speaker-finishes-his-message/&amp;notes=by%20Jeff%20Lowenfels%0D%0A%0D%0A%20%0D%0A%0D%0AAuthors%20spend%20a%20lot%20of%20time%20by%20themselves%2C%20as%20was%20abundantly%20apparent%20when%20I%20got%20a%20chance%20to%20Keynote%20at%20the%20ELA%E2%80%99s%202013%20Conference%20on%20the%20subject%20matter%20of%20my%20new%20book%2C%20Teaming%20With%20Nutrients%3A%20The%20Organic%20Gardener%E2%80%99s%20Guide%20to%20Optimizing%20Plant%20Nutrition.%20I%20found%20myself%20gus&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Carried+Away%3A+A+Keynote+Speaker+Finishes+His+Message&amp;link=http://www.ecolandscaping.org/05/soil/carried-away-a-keynote-speaker-finishes-his-message/&amp;notes=by%20Jeff%20Lowenfels%0D%0A%0D%0A%20%0D%0A%0D%0AAuthors%20spend%20a%20lot%20of%20time%20by%20themselves%2C%20as%20was%20abundantly%20apparent%20when%20I%20got%20a%20chance%20to%20Keynote%20at%20the%20ELA%E2%80%99s%202013%20Conference%20on%20the%20subject%20matter%20of%20my%20new%20book%2C%20Teaming%20With%20Nutrients%3A%20The%20Organic%20Gardener%E2%80%99s%20Guide%20to%20Optimizing%20Plant%20Nutrition.%20I%20found%20myself%20gus&amp;short_link=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
